<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>NegaVolt.com</title>
	<link>http://www.negavolt.com</link>
	<description>The Cutting Edge of Green Living</description>
	<pubDate>Sat, 24 May 2008 17:49:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Can I live with a 100Watt PV?</title>
		<link>http://www.negavolt.com/can-i-live-with-a-100watt-pv/</link>
		<comments>http://www.negavolt.com/can-i-live-with-a-100watt-pv/#comments</comments>
		<pubDate>Sat, 24 May 2008 17:49:49 +0000</pubDate>
		<dc:creator>joe</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.negavolt.com/can-i-live-with-a-100watt-pv/</guid>
		<description><![CDATA[Is it possible to live a fairly comfortable well adjusted life,  with only 100Watts of PV power generation?   On a good day this would mean maybe .5 Kwh.  On a bad day 50 watts&#8230;   I am about to attempt to do just this in upstate New York.   Starting in a couple months on a extreme [...]]]></description>
			<content:encoded><![CDATA[<p>Is it possible to live a fairly comfortable well adjusted life,  with only 100Watts of PV power generation?   On a good day this would mean maybe .5 Kwh.  On a bad day 50 watts&#8230;   I am about to attempt to do just this in upstate New York.   Starting in a couple months on a extreme budget I am going to attempt to build a small dwelling with mostly trash and recycled materials.  Given the extreme budget crunch I am in a 100Watt panel is all I will be able to afford.   I may make some changes to this site and a start a new section chronicling my attempts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.negavolt.com/can-i-live-with-a-100watt-pv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Blog</title>
		<link>http://www.negavolt.com/new-blog/</link>
		<comments>http://www.negavolt.com/new-blog/#comments</comments>
		<pubDate>Fri, 16 May 2008 10:07:41 +0000</pubDate>
		<dc:creator>joe</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.negavolt.com/new-blog/</guid>
		<description><![CDATA[Another side project: www.greasedrive.com
25,000+ Almost entirely on Dumpster fill WVO.  Keep up with my experiences in the BioFuel world.
]]></description>
			<content:encoded><![CDATA[<p>Another side project: <a href="http://www.greasedrive.com" title="GreaseDrive.com" target="_blank"><strong>www.greasedrive.com</strong></a></p>
<p>25,000+ Almost entirely on Dumpster fill WVO.  Keep up with my experiences in the BioFuel world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.negavolt.com/new-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HYmini, Hand-Held Micro Wind Turbine.</title>
		<link>http://www.negavolt.com/hymini-hand-held-micro-wind-turbine/</link>
		<comments>http://www.negavolt.com/hymini-hand-held-micro-wind-turbine/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 09:44:39 +0000</pubDate>
		<dc:creator>joe</dc:creator>
		
		<category><![CDATA[Wind Turbine]]></category>

		<category><![CDATA[Power Generation]]></category>

		<category><![CDATA[PV]]></category>

		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[New-Tech]]></category>

		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.negavolt.com/hymini-hand-held-micro-wind-turbine/</guid>
		<description><![CDATA[&#160;

A slew of new mini-solar panels and wind-up/crank 5v (cell phone/ipod/etc) chargers have come out in the last couple of years.  However this is the first micro turbine I have seen.   It has a built in 1200mAh battery, Can be chained with optional solar cells and dishes its power out of a [...]]]></description>
			<content:encoded><![CDATA[<p align="left">&nbsp;</p>
<p style="text-align: center"><img src="http://www.negavolt.com/images/hymini.jpg" title="HYmini Micro Turbine" alt="HYmini Micro Turbine" height="200" width="300" /></p>
<p>A slew of new mini-solar panels and wind-up/crank 5v (cell phone/ipod/etc) chargers have come out in the last couple of years.  However this is the first micro turbine I have seen.   It has a built in 1200mAh battery, Can be chained with optional solar cells and dishes its power out of a USB port.  It looks to be a very versatile little unit.</p>
<p align="left">Is it worth the $50 price tag is a very important question.  Given the myriad of uses it just may find a niche.   Pretty cool, but at least in my opinion questionably practical.  Check it out: <a href="http://www.hymini.com/#" target="_blank">www.hymini.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.negavolt.com/hymini-hand-held-micro-wind-turbine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Personal Podcars?  $6 Million a MILE!</title>
		<link>http://www.negavolt.com/personal-podcars-6-million-a-mile/</link>
		<comments>http://www.negavolt.com/personal-podcars-6-million-a-mile/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 09:50:18 +0000</pubDate>
		<dc:creator>joe</dc:creator>
		
		<category><![CDATA[New-Tech]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.negavolt.com/personal-podcars-6-million-a-mile/</guid>
		<description><![CDATA[A new article on Inhabitat discusses a new 4 person, battery operated &#8216;pod&#8217; that operates with no drivers.   It puts out 20% of the CO2 more conventional transportation would produce,  but its extremely expensive at up to $10,000,000 per mile!  I will admit its cute,  But the cost is high. [...]]]></description>
			<content:encoded><![CDATA[<p>A new article on <a href="http://www.inhabitat.com/2007/11/06/transportation-tuesday-the-personal-podcar/#more-6515" title="Inhabitat">Inhabitat</a> discusses a new 4 person, battery operated &#8216;pod&#8217; that operates with no drivers.   It puts out 20% of the CO2 more conventional transportation would produce,  but its extremely expensive at up to $10,000,000 per mile!  I will admit its cute,  But the cost is high.  Just a week ago I had to ride the mini-tram at OAK,  it held 20 people,  was entirely electric and smelled like it was built 20 years ago.  Reinventing the wheel?  I hope not!</p>
<p style="text-align: center"><img src="http://lh4.google.com/joe4324/RzGKElTwM5I/AAAAAAAAA8k/NymLMikBbd4/prt_system.jpg" title="PodCar" alt="PodCar" height="276" width="460" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.negavolt.com/personal-podcars-6-million-a-mile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>200 Mega-Watt cheaper then Nasty Coal?</title>
		<link>http://www.negavolt.com/200-mega-watt-cheaper-then-nasty-coal/</link>
		<comments>http://www.negavolt.com/200-mega-watt-cheaper-then-nasty-coal/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 10:32:00 +0000</pubDate>
		<dc:creator>joe</dc:creator>
		
		<category><![CDATA[Power Generation]]></category>

		<category><![CDATA[New-Tech]]></category>

		<guid isPermaLink="false">http://www.negavolt.com/200-mega-watt-cheaper-then-nasty-coal/</guid>
		<description><![CDATA[ As qouted from this site: http://www.solarmissiontechnologies.com/
-
&#8221; Project:  Solar Tower Technology
-
Air is heated by solar radiation under a low circular glass roof open at the periphery; this and the natural ground below it form a hot air collector. In the middle of the roof is a vertical tower with large air inlets at its [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://negavolt.com/images/thermal-solar-tower.jpg" title="Thermal solar tower" alt="Thermal solar tower" align="left" height="242" width="172" /> As qouted from this site: <a href="http://www.solarmissiontechnologies.com/" title="Solar Tower">http://www.solarmissiontechnologies.com/</a></p>
<p>-</p>
<p>&#8221; <strong>Project:  Solar Tower Technology</strong></p>
<p>-</p>
<p>Air is heated by solar radiation under a low circular glass roof open at the periphery; this and the natural ground below it form a hot air collector. In the middle of the roof is a vertical tower with large air inlets at its base. The joint between the roof and the tower base is airtight. As hot air is lighter than cold air it rises up through the chimney. Suction from the tower then draws in more hot air from the collector, and cold air flows in from the outer perimeter. The solar radiation is responsible for causing a constant up-draught in the tower. The energy created through this process is converted into mechanical energy by the rising air passing through the pressure-staged wind turbines at the base of the tower, and into electrical energy by conventional generators. &#8221;</p>
<p>-</p>
<p>It sounds like a very promising new technology,  I really hope the demo units get built that they discuss in this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.negavolt.com/200-mega-watt-cheaper-then-nasty-coal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Helix Wind Turbine!</title>
		<link>http://www.negavolt.com/helix-wind-turbine/</link>
		<comments>http://www.negavolt.com/helix-wind-turbine/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 02:58:58 +0000</pubDate>
		<dc:creator>joe</dc:creator>
		
		<category><![CDATA[Power Generation]]></category>

		<category><![CDATA[Wind Turbine]]></category>

		<category><![CDATA[New-Tech]]></category>

		<guid isPermaLink="false">http://www.negavolt.com/helix-wind-turbine/</guid>
		<description><![CDATA[
I just stumbled upon this video minutes ago,  Helix Wind Turbine video on YouTube. The concept for vertical mounted turbines is nothing new, but this is the first solid bladed helical turbine I have seen for the residential market.  Last year the BBC ran this article  					&#8220;New helix wind turbine for city&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://newsimg.bbc.co.uk/media/images/41720000/jpg/_41720096_helixturbine203x300.jpg" title="Helix type turbine" alt="Helix type turbine" align="left" height="300" width="203" /></p>
<p>I just stumbled upon this video minutes ago,  <a href="http://www.youtube.com/watch?v=q9flSPAdOLk">Helix Wind Turbine video on YouTube.</a> The concept for vertical mounted turbines is nothing new, but this is the first solid bladed helical turbine I have seen for the residential market.  Last year the BBC ran this article  					&#8220;<a href="http://news.bbc.co.uk/2/hi/uk_news/england/bristol/somerset/5042154.stm">New helix wind turbine for city</a>&#8221; on a similar approach to wind-power.  I have always been very excited about the Darius turbine concept, these new turbines appear to be so simple. I cannot wait until I learn more about them.</p>
<p>-</p>
<p><em>(picture is of turbine to be built in the UK) </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.negavolt.com/helix-wind-turbine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>July Link Call</title>
		<link>http://www.negavolt.com/july-link-call/</link>
		<comments>http://www.negavolt.com/july-link-call/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 05:17:24 +0000</pubDate>
		<dc:creator>joe</dc:creator>
		
		<category><![CDATA[Engery Saving]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Sustianable Building]]></category>

		<guid isPermaLink="false">http://www.negavolt.com/july-link-call/</guid>
		<description><![CDATA[http://www.soilandhealth.org/    - seems to be fairly comprehensive list of free-copyrighted Ebooks on many aspects of green(er) living.  Specifically the section here: Homesteading.
-
Green Health Live - Internet TV show, covering a wide range of topics,  I just downloaded the episode 104,  I&#8217;m curious to see its biodesiel section.
-
Saw Dust Toilet! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soilandhealth.org/">http://www.soilandhealth.org/</a>    - seems to be fairly comprehensive list of free-copyrighted Ebooks on many aspects of green(er) living.  Specifically the section here: <a href="http://www.soilandhealth.org/03sov/0302hsted/0302homested.html">Homesteading.</a></p>
<p>-</p>
<p><a href="http://www.thestream.tv/watch.php?v=136">Green Health Live</a> - Internet TV show, covering a wide range of topics,  I just downloaded the episode 104,  I&#8217;m curious to see its biodesiel section.</p>
<p>-</p>
<p><a href="http://www.jenkinspublishing.com/sawdustoilet.html">Saw Dust Toilet!</a> - Great online pictorial for building and handling your own &#8216;humanure&#8217; heap.   I understand human waste can be a hassle (and nasty for those of us with &#8216;poor&#8217; diets!) But I&#8217;ve seen this in action before, it really IS this simple.  Two years ago I spent over a week and almost $4,000 to put in a large state of the art septic system&#8230;</p>
<p>-</p>
<p><a href="http://www.homepower.com/"> http://www.homepower.com</a> - Of course&#8230; HomePower! how could I even dream of leaving them out! If I link to them enough they just may link back!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.negavolt.com/july-link-call/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The future of residential Solar Power?</title>
		<link>http://www.negavolt.com/the-future-of-residential-solar-power/</link>
		<comments>http://www.negavolt.com/the-future-of-residential-solar-power/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 11:10:25 +0000</pubDate>
		<dc:creator>joe</dc:creator>
		
		<category><![CDATA[PV]]></category>

		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[New-Tech]]></category>

		<guid isPermaLink="false">http://www.negavolt.com/the-future-of-residential-solar-power/</guid>
		<description><![CDATA[ 
The people at Prism Solar seem to think so&#8230;   The picture is of a 25watt panel using dramatically less silicon for the collection area then standard panels.  This is made possible because the light hits the whole surface of the panel and is eventually refracted into the silicon via a transparent [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.negavolt.com/images/25W_prism_pv_module.jpg" title="25W prism pv module" alt="25W prism pv module" align="left" border="1" height="214" width="298" /></p>
<p>The people at <a href="http://www.prismsolar.com/" title="Prism Solar.com" target="_blank">Prism Solar</a> seem to think so&#8230;   The picture is of a 25watt panel using dramatically less silicon for the collection area then standard panels.  This is made possible because the light hits the whole surface of the panel and is eventually refracted into the silicon via a transparent holographic optical element.</p>
<p>-</p>
<p>According to this <a href="http://www.technologyreview.com/Energy/16736/page1/" title="Prism Solar in Technology Review" target="_blank">article</a> in Technology Review, Manufacturing costs could start at or <strong>under $2.40 a watt</strong>, Eventually to get even lower as the process is refined.</p>
<p>-</p>
<p>The concept has been around for a couple decades now but it has yet to be developed commercially.  There are many new and exciting technologies for increasing our efficiency and lowering costs of solar power.   While I drool at the thought of a lifetime-lasting PV panel new at under $3.00 a watt I will believe it when I see it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.negavolt.com/the-future-of-residential-solar-power/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ultra-Mobile PC&#8217;s, Powerful and Power Saving</title>
		<link>http://www.negavolt.com/ultra-mobile-pcs-powerful-and-power-saving/</link>
		<comments>http://www.negavolt.com/ultra-mobile-pcs-powerful-and-power-saving/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 20:47:24 +0000</pubDate>
		<dc:creator>joe</dc:creator>
		
		<category><![CDATA[Engery Saving]]></category>

		<category><![CDATA[New-Tech]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[UMPC]]></category>

		<guid isPermaLink="false">http://www.negavolt.com/ultra-mobile-pcs-powerful-and-power-saving/</guid>
		<description><![CDATA[Technology never ceases to amaze, Barely a decade ago mobile computing was really starting to fall into stride. Now we have hand held PDA&#8217;s that could run circles around those old clunky monstrosities! Along with seemingly endless numbers of new smaller/lighter and more powerful laptops enters a new type of device into the foray. The [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Technology</strong></em> never ceases to amaze, Barely a decade ago mobile computing was really starting to fall into stride. Now we have hand held PDA&#8217;s that could run circles around those old clunky monstrosities! Along with seemingly endless numbers of new smaller/lighter and more powerful laptops enters a new type of device into the foray. The Ultra-Mobile PC, UMPC&#8217;s have actually been around for a few years. SONY has had variants of its VAIO UX, and similar devices on the market for over a couple years now.</p>
<p>-</p>
<p><img src="http://www.negavolt.com/images/asus_R2Hv_umpc_image.gif" title="asus_R2Hv_umpc_image" alt="asus_R2Hv_umpc_image" align="right" /></p>
<p>This is the Asus R2Hv UMPC.  It boasts a impressive feature-set for a device so small at a sub $1000.00 price point.</p>
<ul>
<li><em> 7-inch WVGA LCD touch screen</em></li>
<li><em> Intel Pentium M 723(1.0GHz)</em></li>
<li><em> 1280MB of RAM</em></li>
<li><em> 80GB 4200rpm HD</em></li>
<li><em> Weighing less then 2.0lbs</em></li>
</ul>
<p>-</p>
<p>Obviously such devices have limitations not found on more conventional machines, However they introduce a whole new style of mobile computing. UMPC&#8217;s such as this one by Asus pictured above are putting a tremendous amount of power and flexibility into a tiny package. One of the biggest benefits of this new class of computer is not necessarily the actual size of the device.</p>
<p>Several UMPC&#8217;s are now shipping with unmodified versions of Windows Vista. Granted window&#8217;s vista might not be every-ones cup of tea from a performance aspect right now, But it shows us that these manufacturers are trying to put the complete flexibility of a desktop OS literally into your pocket. Imagine being able to share and work seamlessly across several platforms without the need for sync&#8217;ing, converting file types and trying keep track of different versions of Google Maps.</p>
<p><img src="http://www.negavolt.com/images/sony_vaio_ux_umpc.gif" title="sony vaio ux umpc" alt="sony vaio ux umpc" align="left" height="199" width="250" />The <strong>power consumption</strong> of these devices still varies. According to various sites, they average 20-25Watts stored in the battery, and have a average run-time of 2-3 hours (of course this depends on what you are doing!) Its safe to say conservatively that these devices can often use <em><strong>less then 10Watts of power hour.</strong>  </em> That is 4 times less power then the laptop I am writing this report on.</p>
<p>While I would not venture to say that everyone should run out and spend a thousand dollars to buy one of these devices just to cut power consumption. It does open many new opportunities for those of us seeking ultra-low-power consuming computers. Specifically if you are generating your own electricity or live in a place where it is very expensive (Here in Hawai&#8217;i its over .30cents a Kilowatt!).</p>
<p><img src="http://www.negavolt.com/images/samsung_q1_umpc.gif" title="samsung q1 umpc" alt="samsung q1 umpc" align="right" height="220" width="200" /><br />
Considering these devices are on the market now and some have been for some time the future is bright for getting your PC fix anytime,anywhere and doing so on a re-markedly low amount of power. For the green-conscious buyer current and future UMPC&#8217;s might deserve special consideration. As mentioned before if you are supplying or hope to generate your own power soon, One of UMPC&#8217;s alone could save you its cost in solar panels alone. Something to consider!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.negavolt.com/ultra-mobile-pcs-powerful-and-power-saving/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to NegaVolt.com</title>
		<link>http://www.negavolt.com/welcome-to-negavoltcom/</link>
		<comments>http://www.negavolt.com/welcome-to-negavoltcom/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 06:39:14 +0000</pubDate>
		<dc:creator>joe</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.negavolt.com/welcome-to-negavoltcom/</guid>
		<description><![CDATA[Soon to be the home of articles, information and reviews of new products, methods and concepts to help protect this rock we all share called Planet Earth.
Stay tuned!
]]></description>
			<content:encoded><![CDATA[<p>Soon to be the home of articles, information and reviews of new products, methods and concepts to help protect this rock we all share called Planet Earth.</p>
<p>Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.negavolt.com/welcome-to-negavoltcom/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
